English German French Italian Spanish Sweden Russian

Standings - Europa Casino

Casino Time

€8,000 Slots Competition

Click here to view the invitation for this event.

Elite Challenge automatically updates every 30 minutes. To refresh page press (Ctrl+F5)

Standings last updated at 2010-01-11 00:31:52
# Name Country Comps behind leader Prize
1 Eliane S. France Leader €1,000
2 Fereshta H. Sweden 20,990 €500
3 Luigi S. Italy 38,814 €500
4 Joergen A. Denmark 39,911 €500
5 Jose manuel R. Spain 41,109 €500
6 Sandrine P. France 46,292 €500
7 Vigdis H. Norway 46,986 €500
8 Arve B. Norway 51,876 €100
9 Christian M. Italy 51,968 €100
10 Till H. Germany 53,911 €100
11 Gloria F. Italy 55,605 €100
12 Tania M. Australia 55,860 €100
13 Andrea O. Germany 55,965 €100
14 Jose O. Portugal 57,339 €100
15 Bjorn h K. Norway 58,192 €100
16 Klaas J. Netherlands 60,411 €100
17 Steffen G. Germany 60,765 €100
18 Per A. Denmark 61,371 €100
19 Beat W. Switzerland 62,387 €100
20 Marika O. Sweden 62,579 €100
21 Oh H. Switzerland 63,110 €100
22 Marta M. Portugal 63,400 €50
23 Marita H. Sweden 63,643 €50
24 Zarha T. France 63,867 €50
25 Horst H. Germany 64,185 €50
26 Elias K. Sweden 64,188 €50
27 Christian G. France 64,385 €50
28 Christel T. France 64,412 €50
29 Andrea P. Italy 64,872 €50
30 Laurent C. France 64,923 €50
31 Susanne K. Germany 65,155 €50
32 Isabelle D. France 65,162 €50
33 Jacqueline V. France 65,327 €50
34 Antonia P. Italy 65,354 €50
35 Elisabeth M. Switzerland 65,661 €50
36 Luis M. Spain 65,677 €50
37 Didier T. France 65,866 €50
38 Janet S. Netherlands 65,883 €50
39 Cergey R. Russia 65,990 €50
40 Stephan G. Germany 66,039 €50
41 Giancarlo C. Italy 66,160 €50
42 Blandine G. France 66,214 €50
43 Rui miguel R. Portugal 66,350 €50
44 Bruno C. Italy 66,388 €50
45 Richard D. France 66,468 €50
46 Roland R. Germany 66,785 €50
47 Cecilia M. Uruguay 66,798 €50
48 Sabrina T. Italy 66,929 €50
49 Francesca romana C. Italy 67,071 €50
50 Corinne R. France 67,083 €50
51 Arne D. Sweden 67,116 €50
52 Mandy V. Netherlands 67,320 €50
53 Mattia G. Italy 67,378 €50
54 Arjo R. Netherlands 67,540 €50
55 Alain B. France 67,557 €50
56 Emilio F. Italy 67,734 €50
57 Renate H. Austria 67,803 €50
58 Julien L. France 67,915 €50
59 Rocio S. Spain 68,022 €50
60 Nathalie W. Netherlands 68,026 €50
61 Allan L. Denmark 68,052 €50
62 Fritz J. Denmark 68,176 €50
63 Fong S. Singapore 68,191 €50
64 Simonne L. France 68,219 €50
65 Kjetil S. Norway 68,227 €50
66 Manuel P. Portugal 68,229 €50
67 Andrzej L. Poland 68,247 €50
68 Henk D. Netherlands 68,274 €50
69 Alessandro P. Italy 68,280 €50
70 Trudy B. Netherlands 68,298 €50
71 Celine P. France 68,350 €50
72 Marco C. Italy 68,396 €50
73 Didier S. France 68,407 €50
74 Axel V. Germany 68,459
75 Tommy B. Sweden 68,460
76 Christine D. France 68,508
77 Laetitia H. France 68,515
78 Luca M. Italy 68,546
79 Patrick D. Martinique 68,573
80 Gunilla E. Sweden 68,646
81 Angele B. Netherlands 68,710
82 Yvonne K. Germany 68,749
83 Stijn T. Netherlands 68,765
84 Severine M. France 68,769
85 Brigitte R. Germany 68,788
86 Inge F. Germany 68,793
87 Rintje R. Netherlands 68,796
88 Tina S. Denmark 68,840
89 Margarethe G. Germany 68,882
90 Erika K. Switzerland 68,888