English German French Italian Spanish Sweden Russian

Standings - Casino Tropez

Casino Time

$8,000 Video Poker Challenge

Click here to view the invitation for this event.

Elite Challenge automatically updates every 30 minutes. To refresh this page press (Ctrl+F5)

Standings last updated at 2009-06-07 23:32:58
# Name Country Comps behind leader Prize
1 Annemie T. South Africa Leader $1,000
2 Valerie S. France 86,646 $500
3 Roberto D. Italy 88,191 $500
4 Christophe K. Switzerland 88,526 $500
5 Carmen T. Luxembourg 89,527 $500
6 Marco C. Italy 89,624 $500
7 Monya-florence K. France 89,693 $500
8 Kim F. South Africa 89,825 $100
9 Bernard D. France 90,002 $100
10 Girier dufournier A. France 90,399 $100
11 Pascale B. France 90,560 $100
12 George M. Canada 90,626 $100
13 Ariel T. Spain 90,953 $100
14 Hans-jrgen E. Germany 90,980 $100
15 Valentijn P. Netherlands 90,996 $100
16 Maurizio Z. Switzerland 91,031 $100
17 Manuel S. Germany 91,096 $100
18 Alain B. France 91,127 $100
19 Jose S. Portugal 91,142 $100
20 Daniel E. Sweden 91,154 $100
21 Mona H. Norway 91,226 $100
22 Karl-heinz M. Germany 91,275 $50
23 Sebastien H. France 91,287 $50
24 Laurent V. France 91,331 $50
25 Antonio M. Italy 91,439 $50
26 Forest C. France 91,441 $50
27 Annie M. France 91,452 $50
28 Jacques P. France 91,459 $50
29 Jean-pierre P. France 91,496 $50
30 Jeanine P. France 91,502 $50
31 David L. France 91,507 $50
32 Armelle M. France 91,555 $50
33 Antoine R. France 91,590 $50
34 Raphael G. France 91,623 $50
35 Aurelien D. France 91,626 $50
36 Gabriel O. France 91,640 $50
37 Emanuel M. Portugal 91,650 $50
38 Birgit K. Germany 91,666 $50
39 Brahim B. France 91,668 $50
40 Nicolas B. France 91,669 $50
41 Francois T. France 91,674 $50
42 Ozgur S. France 91,716 $50
43 Paule B. France 91,722 $50
44 Nancy W. Canada 91,723 $50
45 Tomasz W. Poland 91,751 $50
46 Andy K. United Kingdom 91,758 $50
47 Laetitia L. France 91,759 $50
48 Baptiste G. France 91,760 $50
49 Raymond C. France 91,777 $50
50 Didier D. France 91,786 $50
51 Nathalie B. Switzerland 91,807 $50
52 Isabelle C. France 91,810 $50
53 Jochen K. Germany 91,811 $50
54 Eric N. France 91,816 $50
55 Viera D. Ireland 91,850 $50
56 Hugues M. France 91,856 $50
57 Walter T. Italy 91,877 $50
58 Yseult C. France 91,882 $50
59 Klein R. France 91,884 $50
60 Antonio L. Spain 91,891 $50
61 Mikael P. France 91,893 $50
62 Nicolas L. France 91,913 $50
63 Thierry A. France 91,930 $50
64 Jorge M. Spain 91,956 $50
65 Alexis S. France 91,957 $50
66 Jean-charles D. France 91,961 $50
67 Arturo C. Italy 91,964 $50
68 Raymond L. France 91,964 $50
69 Laurent B. France 91,965 $50
70 Laila E. France 91,965 $50
71 Didier B. France 91,981 $50
72 Carlos J. France 91,987 $50
73 Pascal C. France 91,992 $50
74 Nicolas R. France 91,999
75 Israel I. France 92,000
76 Marc C. France 92,002
77 Carrie E. Australia 92,005
78 Arno L. Germany 92,007
79 Olga T. Germany 92,008
80 Hylton A. South Africa 92,009
81 Nadine B. France 92,010
82 Albertina Z. Italy 92,011
83 Paulette C. France 92,012
84 Jeanne marie O. France 92,017
85 Mauro B. Italy 92,017