German French Italian Spanish Sweden Russian

Standings - Casino Tropez

Casino Time

$10,000 Live Table Games Tournament!

Click here to view the invitation for this event.

Elite Challenge automatically updates every 30 minutes. To refresh this page press (Ctrl+F5)

Standings last updated at 2008-07-19 23:34:27
# Name Country Comps behind leader Prize
1 Remi I. France Leader $2,000
2 Richard P. Austria 9,067 $1,000
3 James H. France 11,612 $1,000
4 Peter K. Germany 12,600 $500
5 Adam H. United Kingdom 12,622 $500
6 Christophe C. France 12,893 $500
7 Martyn W. United Kingdom 13,000 $100
8 Haavard O. Norway 13,733 $100
9 Karim T. France 14,675 $100
10 David P. Denmark 15,009 $100
11 Nicole B. France 15,069 $100
12 Joerg W. Germany 15,665 $100
13 Nadege A. France 16,207 $100
14 Danielle M. France 16,262 $100
15 Laurent B. France 16,763 $100
16 Florent T. France 16,790 $100
17 Sergio A. Italy 16,914 $100
18 Nooraldeen A. Kuwait 17,001 $100
19 Manuel G. Spain 17,045 $100
20 Robyn K. Canada 17,085 $100
21 Kurt N. Belgium 17,099 $100
22 Stuart M. Australia 17,279 $100
23 Angelo francesco D. Italy 17,316 $100
24 Henrik M. Denmark 17,345 $100
25 Alfredo S. Belgium 17,468 $100
26 Pavel K. Russia 17,608 $100
27 Thomas G. Germany 17,723 $100
28 Jutta P. Switzerland 17,731 $100
29 Francisco P. Spain 17,731 $100
30 Anton S. Germany 17,779 $100
31 Michael L. Germany 17,903 $100
32 Mauro F. Switzerland 17,907 $50
33 Joantan A. Spain 17,928 $50
34 Sven S. Germany 17,939 $50
35 Gustavo R. Spain 17,943 $50
36 Rosa P. Italy 17,947 $50
37 Samuel V. South Africa 17,996 $50
38 Thibaut R. France 18,043 $50
39 Juan francisco S. Mexico 18,058 $50
40 Narjisse K. France 18,059 $50
41 Anthony T. France 18,135 $50
42 Stephen R. United Kingdom 18,162 $50
43 Zhijian C. Canada 18,171 $50
44 Juan pablo P. Spain 18,192 $50
45 Mark M. United Kingdom 18,215 $50
46 Thomas K. Germany 18,237 $50
47 Mario W. Germany 18,238 $50
48 Juan jose S. Spain 18,244 $50
49 Peter I. Germany 18,250 $50
50 Jean-loup H. France 18,280 $50
51 Bill T. Australia 18,285 $50
52 Lento V. United Arab Emirates 18,290 $50
53 Bruno Z. Italy 18,298 $50
54 Stefano S. Italy 18,303 $50
55 Tanja R. Germany 18,303 $50
56 Joao D. Portugal 18,308 $50
57 Ed H. United Kingdom 18,325 $50
58 Elisha B. Australia 18,368 $50
59 Silvio A. Italy 18,369 $50
60 Ann B. United Kingdom 18,370 $50
61 Annope P. Thailand 18,372 $50
62 Elham A. Canada 18,384 $50
63 Jose luis C. Spain 18,388 $50
64 Juan P. Spain 18,392 $50
65 Daniele tiziano B. Italy 18,395 $50
66 Bernhard S. Germany 18,410 $50
67 Michael C. Canada 18,412 $50
68 Veronique P. France 18,416 $50
69 Stefan B. Germany 18,417 $50
70 Danny L. Germany 18,423 $50
71 Javier I. Spain 18,426 $50
72 Marco M. Germany 18,428
73 Tristan B. France 18,429
74 Bruno T. France 18,438
75 Julien A. France 18,439
76 Ponciano C. Spain 18,439
77 Ali M. United Kingdom 18,443
78 Clement P. France 18,445
79 Antonio C. Luxembourg 18,461
80 Giovanni V. Italy 18,466
81 Julien R. France 18,478
82 Giampaolo R. Italy 18,482
83 Bernd W. Italy 18,485
84 Thomas S. Germany 18,487
85 Nicolas T. Germany 18,501
86 William L. United Kingdom 18,516
87 Ben H. United Kingdom 18,520
88 Musa Y. Germany 18,524
89 Felipe M. Chile 18,533
90 Daniza V. Colombia 18,548

Casinos